Appearance
Skill-to-Endpoint Mapping 9 Skills
Maps each DataForSEO Claude Code skill to the exact endpoints it calls. Use this page to understand what each skill covers, what it misses, and where to expand coverage.
Skill Map
dataforseo-serp
SERP result retrieval for Google organic, maps, local finder, and news.
| Endpoint | Method | Notes |
|---|---|---|
/v3/serp/google/organic/live/advanced | POST | Primary — 4+ keywords |
/v3/serp/google/organic/tasks_post | POST | Task-based fallback |
/v3/serp/google/organic/task_get/advanced/{id} | GET | Retrieve task results |
/v3/serp/google/maps/live/advanced | POST | Local pack results |
/v3/serp/google/local_finder/live/advanced | POST | Local finder |
dataforseo-onpage
On-page technical SEO crawl and instant page analysis.
| Endpoint | Method | Notes |
|---|---|---|
/v3/on_page/task_post | POST | Start site crawl |
/v3/on_page/summary/{task_id} | GET | Poll crawl status |
/v3/on_page/pages/{task_id} | POST | Page-level results |
/v3/on_page/errors/{task_id} | POST | Crawl errors |
/v3/on_page/links/{task_id} | POST | Internal/external links |
/v3/on_page/duplicate_tags/{task_id} | POST | Duplicate title/meta |
/v3/on_page/duplicate_content/{task_id} | POST | Duplicate content |
/v3/on_page/instant_pages | POST | Single URL scan |
dataforseo-llm-mentions
AI search visibility — LLM mention tracking across all major AI engines.
| Endpoint | Method | Notes |
|---|---|---|
/v3/ai_optimization/llm_mentions/search/live | POST | Brand mentions |
/v3/ai_optimization/llm_mentions/live | POST | Mentions overview |
/v3/ai_optimization/chatgpt/live/tasks_post | POST | ChatGPT response |
/v3/ai_optimization/claude/live/tasks_post | POST | Claude response |
/v3/ai_optimization/gemini/live/tasks_post | POST | Gemini response |
/v3/ai_optimization/perplexity/live | POST | Perplexity response |
/v3/ai_optimization/ai_keyword_data/live | POST | AI search volume |
dataforseo-keywords
Keyword research — search volume, related keywords, keywords for a site.
| Endpoint | Method | Notes |
|---|---|---|
/v3/keywords_data/google_ads/search_volume/live | POST | Volume for known keywords |
/v3/keywords_data/google_ads/keywords_for_keywords/live | POST | Related keyword ideas |
/v3/keywords_data/google_ads/keywords_for_site/live | POST | Keywords a domain ranks for |
dataforseo-gmb
Google My Business / Business Profile data and reviews.
| Endpoint | Method | Notes |
|---|---|---|
/v3/business_data/google/my_business_info/task_post | POST | GMB listing info (async) |
/v3/business_data/google/my_business_info/live | POST | GMB listing info (live) |
/v3/business_data/google/reviews/task_post | POST | Google reviews (async) |
/v3/business_data/google/reviews/live | POST | Google reviews (live) |
dataforseo-content-analysis
Brand monitoring and sentiment analysis across the web.
| Endpoint | Method | Notes |
|---|---|---|
/v3/content_analysis/search/live | POST | Brand citations |
/v3/content_analysis/summary/live | POST | Citation summary |
/v3/content_analysis/sentiment_analysis/live | POST | Sentiment breakdown |
dataforseo-backlinks
Backlink profile — summary, anchors, referring domains, raw backlinks, domain intersection.
| Endpoint | Method | Notes |
|---|---|---|
/v3/backlinks/summary/live | POST | Domain backlink summary |
/v3/backlinks/anchors/live | POST | Anchor text distribution |
/v3/backlinks/referring_domains/live | POST | Referring domain list |
/v3/backlinks/backlinks/live | POST | Raw backlink list |
/v3/backlinks/domain_intersection/live | POST | Shared referring domains |
dataforseo-domain-intel
Technology detection, WHOIS data, competitor domain analysis.
| Endpoint | Method | Notes |
|---|---|---|
/v3/domain_analytics/technologies/domain_technologies/live | POST | Tech stack |
/v3/domain_analytics/whois/overview/live | POST | WHOIS + domain age |
/v3/domain_analytics/technologies/technologies_domains/live | POST | All domains using a tech |
/v3/dataforseo_labs/google/competitors_domain/live | POST | SEO competitor domains |
dataforseo-rank-tracking
Rank position tracking — current rankings, domain overview, historical trends.
| Endpoint | Method | Notes |
|---|---|---|
/v3/dataforseo_labs/google/ranked_keywords/live | POST | Current rankings |
/v3/dataforseo_labs/google/domain_rank_overview/live | POST | Domain-level rank metrics |
/v3/dataforseo_labs/google/historical_rank_overview/live | POST | 12-month rank history |
/v3/keywords_data/google_ads/keywords_for_site/live | POST | GA keywords for domain |
/v3/serp/bing/organic/live/advanced | POST | Bing rank check |
/v3/dataforseo_labs/google/bulk_traffic_estimation/live | POST | Traffic estimates |
Gap Analysis
Endpoints in the Full Merlino Audit SOP that are not covered by any existing skill:
| Endpoint | API Group | Priority |
|---|---|---|
/v3/backlinks/history/live | Backlinks | HIGH — historical trends |
/v3/backlinks/domain_pages/live | Backlinks | HIGH — page-level link data |
/v3/backlinks/domain_pages_summary/live | Backlinks | HIGH |
/v3/backlinks/referring_networks/live | Backlinks | MEDIUM |
/v3/backlinks/competitors/live | Backlinks | HIGH — competitor link overlap |
/v3/backlinks/bulk_spam_score/live | Backlinks | HIGH — spam detection |
/v3/backlinks/bulk_ranks/live | Backlinks | MEDIUM |
/v3/backlinks/timeseries_referring_domains/live | Backlinks | MEDIUM — trend charts |
/v3/serp/google/news/live/advanced | SERP | MEDIUM |
/v3/serp/google/images/live/advanced | SERP | MEDIUM |
/v3/serp/google/ai_overview/live | SERP | HIGH — AI overview detection |
/v3/serp/google/ai_mode/tasks_post | SERP | HIGH — AI mode results |
/v3/keywords_data/google_trends/explore/live | Keywords | MEDIUM |
/v3/keywords_data/clickstream/search_volume/live | Keywords | MEDIUM |
/v3/keywords_data/google_ads/ad_traffic_by_keywords/live | Keywords | LOW |
/v3/dataforseo_labs/google/keyword_suggestions/live | Labs | HIGH |
/v3/dataforseo_labs/google/related_keywords/live | Labs | HIGH |
/v3/dataforseo_labs/google/keyword_difficulty/live | Labs | HIGH |
/v3/dataforseo_labs/google/search_intent/live | Labs | HIGH |
/v3/dataforseo_labs/google/serp_competitors/live | Labs | MEDIUM |
/v3/dataforseo_labs/google/domain_intersection/live | Labs | HIGH |
/v3/on_page/lighthouse/live/json | On-Page | HIGH — CWV scores |
/v3/on_page/resources/{task_id} | On-Page | MEDIUM |
/v3/on_page/waterfall/{task_id} | On-Page | MEDIUM |
/v3/on_page/redirect_chains/{task_id} | On-Page | MEDIUM |
/v3/business_data/google/my_business_updates/task_post | Business Data | MEDIUM |
/v3/business_data/trustpilot/reviews/task_post | Business Data | LOW |
/v3/business_data/tripadvisor/reviews/task_post | Business Data | LOW |
/v3/content_analysis/phrase_trends/live | Content Analysis | MEDIUM |
/v3/ai_optimization/chatgpt/llm_scraper/task_post | AI Optimization | MEDIUM |
/v3/ai_optimization/gemini/llm_scraper/task_post | AI Optimization | MEDIUM |
Total gaps: 31 HIGH/MEDIUM-priority endpoints with no skill coverage.
Recommended New Skills
| Skill Name | Endpoints to Cover |
|---|---|
dataforseo-backlinks-deep | history, domain_pages, domain_pages_summary, referring_networks, competitors, bulk_spam_score, bulk_ranks, timeseries |
dataforseo-serp-extended | news, images, ai_overview, ai_mode, autocomplete |
dataforseo-labs-research | keyword_suggestions, related_keywords, keyword_difficulty, search_intent, serp_competitors, domain_intersection |
dataforseo-onpage-extended | lighthouse, resources, waterfall, redirect_chains, raw_html |
dataforseo-llm-scraper | chatgpt/llm_scraper, gemini/llm_scraper |